Sarah Allred
Curriculum Vitae
Department of Mathematics
Louisiana State University
Baton Rouge, LA 70803-4918
USA
Education
2017-Present | Ph.D., Mathematics (expected graduation date: 2022), Louisiana State University Advisor: Bogdan Oporowski |
2016-2017 | M.S., Mathematics, Louisiana State University |
2012-2016 | B.S., Mathematics, Auburn University |
Research Interests
General: Combinatorics, Graph Theory
Specific: Structural and Extremal Graph Theory
Papers
Published Papers
- S. Allred, P. Johnson, M. Murphy, Forbidding Rainbow Cycles with Edge-Colorings of Km,n. Alabama Journal of Mathematics Vol. 38 (2014).
- S. Allred, P. Johnson, Theta Graphs are Hall t-chromatic for all t = 0, 1, 2, … . Bulletin of the ICA, Vol. 81 (2017).
Preprints
- S. Allred, G. Ding, B. Oporowski, Unavoidable Induced Subgraphs of Large 2-Connected Graphs arXiv: 2009.12503
Extended Research Travel
Summer 2021 | AMS Mathematics Research Community |
Internships
Summer 2020 | Software Engineering Institute, Carnegie Mellon University
|
Awards, Honors, and Distinctions
Louisiana State University
Fall 2020 | Certificate of Teaching Excellence |
Spring 2020 | David Oxley Graduate Teaching Award |
2016-2018 | Board of Regents Fellow |
Presentations
Invited Talks
2020 | Unavoidable Induced Subgraphs of Large 2-connected graphs Graphs and Matroids Seminar, University of Waterloo. |
2018 | Theta Graphs are Hall t-chromatic, Auburn REU, Auburn University |
Other Talks
2020 | Unavoidable Induced Subgraphs of Large 2-connected graphs LSU Combinatorics Seminar, Louisiana State University. |
2019 | Unavoidable Induced Subgraphs of Large 2-connected graphs 7th Mississippi Discrete Math Workshop, University of Mississippi. |
2019 | Unavoidable Induced Subgraphs of Large 2-connected graphs 31st Cumberland Conference on Combinatorics, Graph Theory and Computing, University of Central Florida. |
2018 | Combinatorics Introduction Talk, GEAUX Program, Louisiana State University. |
2018 | Theta Graphs are Hall t-chromatic, Southeastern International Conference on Combinatorics, Graph Theory, and Computing, Florida Atlantic University. |
Conferences Attended
2020 | Virtual Grace Hopper Celebration, virtual |
2019 | 7th Mississippi Discrete Math Workshop, University of Mississippi. |
2019 | 31st Cumberland Conference on Combinatorics, Graph Theory and Computing, University of Central Florida. |
2019 | AMS Spring Southeastern Sectional Meeting, Auburn University. |
2018 | 6th Mississippi Discrete Math Workshop, University of Mississippi. |
2018 | AMS Spring Southeastern Sectional Meeting, Vanderbilt University. |
2018 | 49th Southeastern International Conference on Combinatorics, Graph Theory, and Computing, Florida Atlantic University. |
2017 | 5th Mississippi Discrete Math Workshop, University of Mississippi. |
2014 | REU in Algebra and Discrete Mathematics at Auburn University. |
Teaching
Louisiana State University
I was the instructor of record, where I had the sole responsibility of preparing and presenting lectures, assigning and grading tests, and assigning the overall course grade for the following courses.
Summer 2021 | Differential Calculus |
Spring 2021 | Honors Calculus II |
Fall 2020 | Honors Calculus I |
Spring 2020 | College Algebra: Taught students with ACT score less than 19 using the R2R format. Classes met twice a week for 50 minutes. The students were required to spend 4.5 hours in a tutoring computer lab in addition to class. All assignments were given using the MyMathLab software. |
Fall 2019 | Calculus I |
Summer 2019 | Calculus II: Homework assignments were given using the WebAssign software |
Spring 2019 | Calculus I: Homework assignments were given using the WebAssign software |
Service and Outreach
Louisiana State University
2021 | Chair, G.E.A.U.X Orientation Program for New Math Graduate Students, Louisiana State University. |
2020-Present | Organizer, LSU Combinatorics Seminar, Louisiana State University: Organized and ran the LSU Combinatorics Seminar as a virtual seminar with participants from multiple different countries. |
Fall 2020 | Mathematics Graduate Student Mentor Program Started a tiered mentoring program for mathematics graduate students, pairing first-year graduate students with more advanced students for support. |
Spring 2020 | Mentor for the Communicating Math Graduate Course Louisiana State University. |
Fall 2019 | Mentor for the Communicating Math Graduate Course I mentored a first year graduate student. I met with the student several times throughout the semester as they observed my class, and guided them through writing and presenting a lecture in my Calculus I course. Louisiana State University. |
Fall 2019-present | Department Representative to the Graduate Student Association Represented the mathematics graduate students in the Graduate Student Association and presented any concerns graduate students had to the GSA. Louisiana State University. |
2019 | Math with Middle and High Schoolers Gave a talk on assorted topics in Graph Theory to both a middle school and a high school math class. Lafayette Christian School. |
2017–2020 | Committee Member, G.E.A.U.X Orientation Program for New Math Graduate Students, Louisiana State University. |
2017–Present | Mentor, KIDS HOPE Mentored an elementary student in reading, mathematics, and life skills. |
2017 | Proctor and Grader, High School Math Contest, Louisiana State University. |
Professional Memberships
American Mathematical Society
Association for Women in Mathematics
Mathematical Association of America
Women in CyberSecurity
Last Updated: May 2021